Welcome to Admiral Bet ABA Basketball Fantasy
Admiral Bet ABA Basketball Fantasy is a real-time simulation game that allows users to show their skills in creating virtual basketball teams consisting of players who take part in the 2024/25 ABA League season. Join now to create your team, choose your players and win prizes.
It won't cost you a dime, but it will give you plenty of fun.
Most bought R11
Player | Position | Club | # buys | |
---|---|---|---|---|
Shannon Shorter | SG | Split | 12 | |
Branden Jenkins | SF | Mornar-Barsko zlato | 9 | |
Andrija Stipanović | C | Cedevita Olimpija | 9 | |
Balša Koprivica | C | Partizan Mozzart Bet | 8 | |
Matic Rebec | G | FMP Soccerbet | 8 | |
Tayler Persons | G | Krka | 7 | |
Kenan Kamenjaš | C | Budućnost VOLI | 7 | |
Filip Petrušev | PF | Crvena zvezda MeridianBet | 5 | |
Ognjen Dobrić | SG | Crvena zvezda MeridianBet | 5 | |
Duane Washington | G | Partizan Mozzart Bet | 4 |
Most sold R11
Player | Position | Club | # sells | |
---|---|---|---|---|
Toni Ročak | SF | Cibona | 19 | |
Roko Rogić | G | Cibona | 13 | |
Uroš Plavšić | C | Crvena zvezda MeridianBet | 10 | |
Devin Robinson | PF | Cedevita Olimpija | 10 | |
Filip Bundović | C | Cibona | 8 | |
Vladimir Mihailović | G | Zadar | 7 | |
Mihailo Petrović | G | Mega MIS | 6 | |
Amar Gegić | SF | Zadar | 5 | |
Karlo Žganec | PF | Zadar | 5 | |
Boriša Simanić | PF | Igokea m:tel | 4 |
In most teams R11
Player | Position | Club | # teams | |
---|---|---|---|---|
Bogoljub Marković | SF | Mega MIS | 1638 | |
Zoran Nikolić | C | SC Derby | 1548 | |
Stefan Lazarević | SF | FMP Soccerbet | 1128 | |
Devin Robinson | PF | Cedevita Olimpija | 944 | |
Kenan Kamenjaš | C | Budućnost VOLI | 812 | |
Shannon Shorter | SG | Split | 810 | |
Danilo Tasić | PF | FMP Soccerbet | 649 | |
Toni Ročak | SF | Cibona | 635 | |
Amar Gegić | SF | Zadar | 622 | |
Bryce Jones | G | Igokea m:tel | 587 |
Top price rise R10
Player | Position | Club | Price rise | |
---|---|---|---|---|
Balša Koprivica | C | Partizan Mozzart Bet | 9 | |
Bryce Jones | G | Igokea m:tel | 9 | |
Matic Rebec | G | FMP Soccerbet | 8 | |
Nikola Tanasković | PF | Budućnost VOLI | 8 | |
Roko Rogić | G | Cibona | 7 | |
Tayler Persons | G | Krka | 7 | |
Toni Ročak | SF | Cibona | 6 | |
Codi Miller-McIntyre | G | Crvena zvezda MeridianBet | 6 | |
Kaza Kajami-Keane | G | Spartak Office Shoes | 6 | |
Tibor Mirtič | SF | Krka | 6 |
Top price drop R10
Player | Position | Club | Price drop | |
---|---|---|---|---|
Shannon Shorter | SG | Split | 8 | |
Rokas Giedraitis | SF | Crvena zvezda MeridianBet | 8 | |
Vladimir Mihailović | G | Zadar | 7 | |
Juwan Morgan | PF | Budućnost VOLI | 6 | |
Justas Furmanavičius | SF | Borac Mozzart | 6 | |
Andrija Jelavić | PF | Mega MIS | 6 | |
Danilo Tasić | PF | FMP Soccerbet | 6 | |
Carlik Jones | G | Partizan Mozzart Bet | 5 | |
McKinley Wright IV | G | Budućnost VOLI | 5 | |
Brynton Lemar | G | Cedevita Olimpija | 5 |
Dream team R10
Player | Position | Club | Score | |
---|---|---|---|---|
Codi Miller-McIntyre | G | Crvena zvezda MeridianBet | 43 | |
Bryce Jones | G | Igokea m:tel | 39 | |
Nikola Tanasković | PF | Budućnost VOLI | 32 | |
Kenan Kamenjaš | C | Budućnost VOLI | 31 | |
Ognjen Dobrić | SG | Crvena zvezda MeridianBet | 28 | |
Balša Koprivica | C | Partizan Mozzart Bet | 26 | |
Terrell Carter | C | Igokea m:tel | 26 | |
Branden Jenkins | SF | Mornar-Barsko zlato | 26 | |
Mateo Drežnjak | SG | Budućnost VOLI | 24 | |
Lovre Runjić | SF | Mornar-Barsko zlato | 24 |