
Welcome to Admiral Bet ABA Basketball Fantasy
Admiral Bet ABA Basketball Fantasy is a real-time simulation game that allows users to show their skills in creating virtual basketball teams consisting of players who take part in the 2022/23 ABA League season. Join now to create your team, choose your players and win prizes.
It won't cost you a dime, but it will give you plenty of fun.
Most bought R23
Player | Position | Club | # buys | |
---|---|---|---|---|
![]() | Borna Kapusta | G | Cibona | 159 |
![]() | Nikola Đurišić | SG | Mega MIS | 122 |
![]() | Charles Moore | G | FMP Soccerbet | 111 |
![]() | Matej Rudan | PF | Mega MIS | 104 |
![]() | Zach LeDay | C | Partizan Mozzart Bet | 104 |
![]() | Facundo Campazzo | G | Crvena zvezda Meridianbet | 97 |
![]() | Danilo Tasić | PF | SC Derby | 80 |
![]() | Dario Drežnjak | SF | Zadar | 75 |
![]() | Dominik Mavra | G | Split | 74 |
![]() | Alen Smailagić | PF | Partizan Mozzart Bet | 60 |
Most sold R23
Player | Position | Club | # sells | |
---|---|---|---|---|
![]() | Kevin Duane Yogi Ferrell Jr. | G | Cedevita Olimpija | 200 |
![]() | Keandre Cook | SG | MZT Skopje Aerodrom | 161 |
![]() | Michael Caffey | G | MZT Skopje Aerodrom | 145 |
![]() | Mathias Lessort | C | Partizan Mozzart Bet | 115 |
![]() | Lewis Sullivan | SF | Split | 102 |
![]() | Marko Pecarski | PF | Mornar-Barsko zlato | 93 |
![]() | Đorđe Gagić | C | Borac Mozzart | 87 |
![]() | Danko Branković | C | Mega MIS | 62 |
![]() | Gregor Glas | G | Mornar-Barsko zlato | 56 |
![]() | Trae Bell-Haynes | G | Budućnost VOLI | 43 |
In most teams R23
Player | Position | Club | # teams | |
---|---|---|---|---|
![]() | Luka Božić | SF | Zadar | 1924 |
![]() | Nikola Tanasković | PF | Igokea m:tel | 1264 |
![]() | Hunter Hale | SG | Borac Mozzart | 1173 |
![]() | Malcolm Cazalon | SG | Mega MIS | 1155 |
![]() | Matej Rudan | PF | Mega MIS | 1106 |
![]() | Danilo Tasić | PF | SC Derby | 1053 |
![]() | Tristan Tsalikis Vukčević | PF | Partizan Mozzart Bet | 983 |
![]() | Dario Drežnjak | SF | Zadar | 957 |
![]() | Shannon Shorter | SG | Split | 952 |
![]() | Alpha Kaba | PF | Budućnost VOLI | 938 |
Top price rise R23
Player | Position | Club | Price rise | |
---|---|---|---|---|
![]() | Keandre Cook | SG | MZT Skopje Aerodrom | 6 |
![]() | Đorđe Gagić | C | Borac Mozzart | 4 |
![]() | Marko Radonjić | G | Borac Mozzart | 4 |
![]() | Sava Lešić | PF | Borac Mozzart | 3 |
![]() | Bojan Tomašević | SF | Borac Mozzart | 3 |
![]() | Nikola Tanasković | PF | Igokea m:tel | 2 |
![]() | Diante Baldwin | G | Borac Mozzart | 2 |
Erick Green | SG | Budućnost VOLI | 2 | |
Ognjen Stanković | G | Igokea m:tel | 2 | |
![]() | Hunter Hale | SG | Borac Mozzart | 2 |
Top price drop R23
Player | Position | Club | Price drop | |
---|---|---|---|---|
Emmanuel Lecomte | G | Budućnost VOLI | 6 | |
![]() | Abdul-Malik Abu | PF | MZT Skopje Aerodrom | 5 |
![]() | Stefan Đorđević | C | Igokea m:tel | 3 |
![]() | Damjan Stojanovski | SG | MZT Skopje Aerodrom | 2 |
![]() | Jaleel O'Brien | SF | Budućnost VOLI | 2 |
![]() | Kosta Kondić | G | Igokea m:tel | 2 |
![]() | Dario Drežnjak | SF | Zadar | 2 |
![]() | Nenad Nerandžić | SF | Igokea m:tel | 2 |
![]() | Miloš Glišić | PF | Borac Mozzart | 2 |
![]() | Mateo Drežnjak | SG | SC Derby | 2 |
Dream team R23
Player | Position | Club | Score | |
---|---|---|---|---|
![]() | Luka Božić | SF | Zadar | 35 |
![]() | Nikola Tanasković | PF | Igokea m:tel | 30 |
![]() | Sava Lešić | PF | Borac Mozzart | 29 |
![]() | Hunter Hale | SG | Borac Mozzart | 29 |
![]() | Marko Radonjić | G | Borac Mozzart | 28 |
![]() | Trae Bell-Haynes | G | Budućnost VOLI | 26 |
![]() | Bojan Tomašević | SF | Borac Mozzart | 23 |
![]() | Keandre Cook | SG | MZT Skopje Aerodrom | 22 |
![]() | Danilo Tasić | PF | SC Derby | 21 |
![]() | Đorđe Gagić | C | Borac Mozzart | 20 |