
Welcome to Admiral Bet ABA Basketball Fantasy
Admiral Bet ABA Basketball Fantasy is a real-time simulation game that allows users to show their skills in creating virtual basketball teams consisting of players who take part in the 2021/22 ABA League season. Join now to create your team, choose your players and win prizes.
It won't cost you a dime, but it will give you plenty of fun.
Most bought R27
Player | Position | Club | # buys | |
---|---|---|---|---|
![]() | Dalibor Ilić | SF | Igokea m:tel | 24 |
![]() | Alen Omić | C | Cedevita Olimpija | 16 |
![]() | Zach LeDay | C | Partizan NIS | 15 |
![]() | Jaka Blažič | SG | Cedevita Olimpija | 14 |
![]() | Mathias Lessort | C | Partizan NIS | 13 |
![]() | Balša Koprivica | C | Partizan NIS | 10 |
![]() | Luka Mitrović | PF | Crvena zvezda mts | 8 |
![]() | Ognjen Dobrić | SG | Crvena zvezda mts | 8 |
![]() | Danilo Nikolić | PF | Budućnost VOLI | 6 |
![]() | Marko Jagodić Kuridža | PF | Budućnost VOLI | 6 |
Most sold R27
Player | Position | Club | # sells | |
---|---|---|---|---|
![]() | Nikola Jović | SF | Mega Mozzart | 20 |
![]() | Erick Neal | G | SC Derby | 18 |
![]() | Justin Carter | SG | Zadar | 16 |
![]() | Karlo Matković | C | Mega Mozzart | 15 |
![]() | Karlo Žganec | PF | Split | 15 |
![]() | Trevor Thompson | C | Zadar | 12 |
![]() | Willie Reed | C | Budućnost VOLI | 11 |
![]() | DeShawn Stephens | PF | Igokea m:tel | 9 |
![]() | Shannon Shorter | SG | Split | 9 |
![]() | Danilo Tasić | PF | FMP Meridian | 8 |
In most teams R27
Player | Position | Club | # teams | |
---|---|---|---|---|
![]() | Nikola Jović | SF | Mega Mozzart | 2706 |
![]() | Kevin Punter | SG | Partizan NIS | 1608 |
![]() | Yam Madar | G | Partizan NIS | 1482 |
![]() | Aleksa Radanov | SG | Igokea m:tel | 1405 |
![]() | Kenan Kamenjaš | C | SC Derby | 1265 |
![]() | Zach LeDay | C | Partizan NIS | 1189 |
![]() | Alen Smailagić | PF | Partizan NIS | 1182 |
![]() | Luka Mitrović | PF | Crvena zvezda mts | 1163 |
![]() | Ognjen Kuzmić | C | Crvena zvezda mts | 1105 |
![]() | Ebuka Izundu | C | FMP Meridian | 1016 |
Top price rise R26
Player | Position | Club | Price rise | |
---|---|---|---|---|
![]() | Dalibor Ilić | SF | Igokea m:tel | 7 |
![]() | Zoran Dragić | SG | Cedevita Olimpija | 6 |
![]() | Shawn Jones | PF | Split | 4 |
![]() | Maj Kovačevič | SG | Split | 3 |
![]() | Luka Mitrović | PF | Crvena zvezda mts | 3 |
![]() | Shannon Shorter | SG | Split | 3 |
![]() | Marko Jeremić | SG | Mornar-Barsko zlato | 3 |
![]() | Alen Omić | C | Cedevita Olimpija | 3 |
![]() | Mathias Lessort | C | Partizan NIS | 3 |
![]() | Aleksa Ilić | SF | SC Derby | 2 |
Top price drop R26
Player | Position | Club | Price drop | |
---|---|---|---|---|
![]() | Tristan Tsalikis Vukčević | PF | Partizan NIS | 4 |
![]() | Erick Neal | G | SC Derby | 3 |
![]() | Jacob Pullen | SG | Cedevita Olimpija | 3 |
![]() | Nemanja Vranješ | SG | Mornar-Barsko zlato | 3 |
![]() | Ognjen Kuzmić | C | Crvena zvezda mts | 2 |
![]() | Toni Perković | SG | Split | 2 |
![]() | Josip Popić | C | Cibona | 2 |
![]() | Karlo Matković | C | Mega Mozzart | 2 |
![]() | Rok Stipčević | G | Krka | 2 |
![]() | Samson Ruzhentsev | SF | 2 |
Dream team R26
Player | Position | Club | Score | |
---|---|---|---|---|
![]() | Dalibor Ilić | SF | Igokea m:tel | 54 |
![]() | Kenan Kamenjaš | C | SC Derby | 34 |
![]() | Luka Mitrović | PF | Crvena zvezda mts | 33 |
![]() | Zoran Dragić | SG | Cedevita Olimpija | 30 |
![]() | Shannon Shorter | SG | Split | 28 |
![]() | Marko Jagodić Kuridža | PF | Budućnost VOLI | 26 |
![]() | Alen Omić | C | Cedevita Olimpija | 25 |
![]() | Bryce Jones | G | 25 | |
![]() | Dennis Jerome Seeley | G | Budućnost VOLI | 24 |
![]() | Marko Jeremić | SG | Mornar-Barsko zlato | 23 |