
Welcome to Admiral Bet ABA Basketball Fantasy
Admiral Bet ABA Basketball Fantasy is a real-time simulation game that allows users to show their skills in creating virtual basketball teams consisting of players who take part in the 2024/25 ABA League season. Join now to create your team, choose your players and win prizes.
It won't cost you a dime, but it will give you plenty of fun.
Most bought R21
Player | Position | Club | # buys | |
---|---|---|---|---|
![]() | Filip Bundović | C | Cibona | 35 |
![]() | Filip Barna | SF | FMP Soccerbet | 31 |
![]() | Stefan Lazarević | SF | FMP Soccerbet | 31 |
![]() | Klemen Prepelič | SG | Dubai Basketball | 14 |
![]() | Bryce Jones | G | Igokea m:tel | 10 |
![]() | Rasheed Sulaimon | SG | Budućnost VOLI | 8 |
![]() | David Škara | SF | Split | 7 |
![]() | Pavle Nikolić | PF | Borac Mozzart | 6 |
![]() | Shannon Shorter | SG | Split | 6 |
![]() | McKinley Wright IV | G | Budućnost VOLI | 5 |
Most sold R21
Player | Position | Club | # sells | |
---|---|---|---|---|
![]() | Bogoljub Marković | SF | Mega Superbet | 39 |
![]() | Stefan Fundić | PF | Borac Mozzart | 37 |
![]() | Miha Cerkvenik | SG | Krka | 21 |
![]() | Toni Ročak | SF | Cibona | 13 |
![]() | Awudu Abass | SF | Dubai Basketball | 10 |
![]() | Brynton Lemar | G | Cedevita Olimpija | 9 |
![]() | Tayler Persons | G | Krka | 7 |
![]() | Terrell Carter | C | Igokea m:tel | 6 |
![]() | Rasir Bolton | G | Spartak Office Shoes | 6 |
![]() | Tibor Mirtič | SF | Krka | 5 |
In most teams R21
Player | Position | Club | # teams | |
---|---|---|---|---|
![]() | Bogoljub Marković | SF | Mega Superbet | 1582 |
![]() | Kenan Kamenjaš | C | Budućnost VOLI | 1032 |
![]() | Devin Robinson | PF | Cedevita Olimpija | 1028 |
![]() | Shannon Shorter | SG | Split | 1002 |
![]() | Zoran Nikolić | C | SC Derby | 919 |
![]() | Erick Neal | G | SC Derby | 752 |
![]() | Mihailo Petrović | G | Mega Superbet | 743 |
![]() | Andrija Jelavić | PF | Mega Superbet | 663 |
![]() | Stefan Lazarević | SF | FMP Soccerbet | 627 |
![]() | Terrell Carter | C | Igokea m:tel | 553 |
Top price rise R20
Player | Position | Club | Price rise | |
---|---|---|---|---|
![]() | Filip Bundović | C | Cibona | 7 |
![]() | Filip Barna | SF | FMP Soccerbet | 5 |
![]() | Stefan Lazarević | SF | FMP Soccerbet | 4 |
![]() | Boris Tišma | SF | Split | 4 |
![]() | Stefan Miljenović | G | Mega Superbet | 4 |
![]() | Pavle Nikolić | PF | Borac Mozzart | 4 |
![]() | Petar Popović | SG | FMP Soccerbet | 3 |
![]() | Vasilije Pušica | SG | Igokea m:tel | 3 |
![]() | Juwan Morgan | PF | Budućnost VOLI | 3 |
![]() | Mate Kalajžić | G | Zadar | 3 |
Top price drop R20
Player | Position | Club | Price drop | |
---|---|---|---|---|
![]() | Stefan Fundić | PF | Borac Mozzart | 9 |
![]() | Roko Rogić | G | Mornar-Barsko zlato | 5 |
![]() | Toni Ročak | SF | Cibona | 5 |
Kendall Tyrek Robinson | SF | Krka | 5 | |
![]() | Bogoljub Marković | SF | Mega Superbet | 4 |
![]() | Marko Baković | PF | Zadar | 4 |
![]() | DeVante' Jones | G | Cedevita Olimpija | 4 |
![]() | Dalibor Ilić | SF | Spartak Office Shoes | 4 |
![]() | Ivan Vraneš | SF | Split | 4 |
![]() | Donald Andrew Pember | C | Mornar-Barsko zlato | 3 |
Dream team R20
Player | Position | Club | Score | |
---|---|---|---|---|
![]() | Filip Bundović | C | Cibona | 49 |
![]() | Filip Barna | SF | FMP Soccerbet | 42 |
![]() | Bryce Jones | G | Igokea m:tel | 32 |
![]() | Stefan Lazarević | SF | FMP Soccerbet | 30 |
![]() | Diante Raynard Baldwin | G | Borac Mozzart | 30 |
![]() | Balša Koprivica | C | Partizan Mozzart Bet | 29 |
![]() | Lovro Buljević | C | Mornar-Barsko zlato | 27 |
![]() | Vasilije Pušica | SG | Igokea m:tel | 26 |
![]() | Shannon Shorter | SG | Split | 26 |
![]() | Pavle Nikolić | PF | Borac Mozzart | 25 |