Welcome to Admiral Bet ABA Basketball Fantasy
Admiral Bet ABA Basketball Fantasy is a real-time simulation game that allows users to show their skills in creating virtual basketball teams consisting of players who take part in the 2024/25 ABA League season. Join now to create your team, choose your players and win prizes.
It won't cost you a dime, but it will give you plenty of fun.
Most bought R7
Player | Position | Club | # buys | |
---|---|---|---|---|
Danilo Nikolić | PF | Spartak Office Shoes | 119 | |
Kenan Kamenjaš | C | Budućnost VOLI | 118 | |
Bryce Jones | G | Igokea m:tel | 44 | |
Shannon Shorter | SG | Split | 41 | |
Nikola Tanasković | PF | Budućnost VOLI | 37 | |
Danilo Tasić | PF | FMP Soccerbet | 33 | |
Uroš Plavšić | C | Crvena zvezda MeridianBet | 29 | |
McKinley Wright IV | G | Budućnost VOLI | 29 | |
David Škara | SF | Split | 21 | |
Branden Jenkins | SF | Mornar-Barsko zlato | 18 |
Most sold R7
Player | Position | Club | # sells | |
---|---|---|---|---|
Ognjen Kuzmić | C | FMP Soccerbet | 154 | |
Filip Jović | SF | Mega MIS | 64 | |
Dušan Miletić | C | Spartak Office Shoes | 56 | |
Matic Rebec | G | FMP Soccerbet | 52 | |
Devin Robinson | PF | Cedevita Olimpija | 40 | |
Marko Pavićević | C | Borac Mozzart | 32 | |
Krešimir Ljubičić | C | Split | 26 | |
Balša Koprivica | C | Partizan Mozzart Bet | 21 | |
Andrija Jelavić | PF | Mega MIS | 19 | |
Filip Bundović | C | Cibona | 17 |
In most teams R7
Player | Position | Club | # teams | |
---|---|---|---|---|
Zoran Nikolić | C | SC Derby | 1634 | |
Bogoljub Marković | SF | Mega MIS | 1570 | |
Stefan Lazarević | SF | FMP Soccerbet | 1133 | |
Mihailo Petrović | G | Mega MIS | 1046 | |
Toni Ročak | SF | Cibona | 896 | |
Devin Robinson | PF | Cedevita Olimpija | 857 | |
Filip Jović | SF | Mega MIS | 814 | |
Bryce Jones | G | Igokea m:tel | 792 | |
Shannon Shorter | SG | Split | 784 | |
Ognjen Kuzmić | C | FMP Soccerbet | 776 |
Top price rise R6
Player | Position | Club | Price rise | |
---|---|---|---|---|
Shannon Shorter | SG | Split | 11 | |
Marko Ramljak | SF | Zadar | 8 | |
Kosta Kondić | G | Mega MIS | 7 | |
Zoran Nikolić | C | SC Derby | 7 | |
Rasir Bolton | G | Spartak Office Shoes | 6 | |
Luka Bogavac | G | SC Derby | 6 | |
Mihailo Petrović | G | Mega MIS | 6 | |
McKinley Wright IV | G | Budućnost VOLI | 6 | |
Krešimir Ljubičić | C | Split | 6 | |
Nikola Tanasković | PF | Budućnost VOLI | 6 |
Top price drop R6
Player | Position | Club | Price drop | |
---|---|---|---|---|
Ognjen Kuzmić | C | FMP Soccerbet | 12 | |
Filip Jović | SF | Mega MIS | 10 | |
Gabriel Ifeanyi Lundberg | SG | Partizan Mozzart Bet | 9 | |
Andrija Jelavić | PF | Mega MIS | 9 | |
Mike Daum | SF | Crvena zvezda MeridianBet | 8 | |
Duane Washington | G | Partizan Mozzart Bet | 8 | |
Jamari Smith | SF | Mornar-Barsko zlato | 7 | |
Isaiah Taylor | G | Dubai BC | 7 | |
Devin Robinson | PF | Cedevita Olimpija | 7 | |
Lovre Runjić | SF | Mornar-Barsko zlato | 7 |
Dream team R6
Player | Position | Club | Score | |
---|---|---|---|---|
Shannon Shorter | SG | Split | 30 | |
Danilo Nikolić | PF | Spartak Office Shoes | 28 | |
McKinley Wright IV | G | Budućnost VOLI | 26 | |
Marko Ramljak | SF | Zadar | 25 | |
Luka Bogavac | G | SC Derby | 24 | |
Bogoljub Marković | SF | Mega MIS | 24 | |
Danilo Tasić | PF | FMP Soccerbet | 24 | |
Mario Nakić | SF | Partizan Mozzart Bet | 22 | |
Lovro Buljević | C | Mornar-Barsko zlato | 21 | |
Nikola Tanasković | PF | Budućnost VOLI | 20 |