Welcome to Admiral Bet ABA Basketball Fantasy
Admiral Bet ABA Basketball Fantasy is a real-time simulation game that allows users to show their skills in creating virtual basketball teams consisting of players who take part in the 2024/25 ABA League season. Join now to create your team, choose your players and win prizes.
It won't cost you a dime, but it will give you plenty of fun.
Most bought R10
Player | Position | Club | # buys | |
---|---|---|---|---|
Balša Koprivica | C | Partizan Mozzart Bet | 56 | |
Tayler Persons | G | Krka | 47 | |
Jaka Blažič | SG | Cedevita Olimpija | 44 | |
Stefan Lazarević | SF | FMP Soccerbet | 39 | |
Vladimir Mihailović | G | Zadar | 26 | |
Boriša Simanić | PF | Igokea m:tel | 21 | |
Erick Neal | G | SC Derby | 18 | |
Branden Jenkins | SF | Mornar-Barsko zlato | 13 | |
Danilo Tasić | PF | FMP Soccerbet | 13 | |
Andrija Jelavić | PF | Mega MIS | 9 |
Most sold R10
Player | Position | Club | # sells | |
---|---|---|---|---|
Shannon Shorter | SG | Split | 64 | |
Zoran Nikolić | C | SC Derby | 44 | |
Bryce Jones | G | Igokea m:tel | 41 | |
Kenan Kamenjaš | C | Budućnost VOLI | 36 | |
Roko Rogić | G | Cibona | 29 | |
David Škara | SF | Split | 27 | |
Bogoljub Marković | SF | Mega MIS | 27 | |
Uroš Plavšić | C | Crvena zvezda MeridianBet | 23 | |
Filip Bundović | C | Cibona | 23 | |
Danilo Nikolić | PF | Spartak Office Shoes | 22 |
In most teams R10
Player | Position | Club | # teams | |
---|---|---|---|---|
Bogoljub Marković | SF | Mega MIS | 1643 | |
Zoran Nikolić | C | SC Derby | 1607 | |
Stefan Lazarević | SF | FMP Soccerbet | 1045 | |
Shannon Shorter | SG | Split | 955 | |
Devin Robinson | PF | Cedevita Olimpija | 876 | |
Kenan Kamenjaš | C | Budućnost VOLI | 811 | |
Bryce Jones | G | Igokea m:tel | 698 | |
Toni Ročak | SF | Cibona | 684 | |
Amar Gegić | SF | Zadar | 617 | |
Danilo Tasić | PF | FMP Soccerbet | 594 |
Top price rise R9
Player | Position | Club | Price rise | |
---|---|---|---|---|
Zoran Nikolić | C | SC Derby | 10 | |
Rasir Bolton | G | Spartak Office Shoes | 10 | |
Mihailo Petrović | G | Mega MIS | 9 | |
Balša Koprivica | C | Partizan Mozzart Bet | 8 | |
Toni Ročak | SF | Cibona | 7 | |
Vladimir Mihailović | G | Zadar | 7 | |
Jaka Blažič | SG | Cedevita Olimpija | 7 | |
Danilo Nikolić | PF | Spartak Office Shoes | 7 | |
Devin Robinson | PF | Cedevita Olimpija | 6 | |
Roko Rogić | G | Cibona | 6 |
Top price drop R9
Player | Position | Club | Price drop | |
---|---|---|---|---|
Juwan Morgan | PF | Budućnost VOLI | 7 | |
Ognjen Kuzmić | C | FMP Soccerbet | 7 | |
Carlik Jones | G | Partizan Mozzart Bet | 7 | |
Bryce Jones | G | Igokea m:tel | 7 | |
Paulius Valinskas | G | Borac Mozzart | 6 | |
Branden Jenkins | SF | Mornar-Barsko zlato | 6 | |
Miha Cerkvenik | SG | Krka | 6 | |
Mate Kalajžić | G | Zadar | 5 | |
Matic Rebec | G | FMP Soccerbet | 5 | |
Kevin Duane Ferrell Jr | G | Budućnost VOLI | 4 |
Dream team R9
Player | Position | Club | Score | |
---|---|---|---|---|
Balša Koprivica | C | Partizan Mozzart Bet | 47 | |
Boriša Simanić | PF | Igokea m:tel | 35 | |
Shannon Shorter | SG | Split | 33 | |
Devin Robinson | PF | Cedevita Olimpija | 32 | |
Vladimir Mihailović | G | Zadar | 31 | |
Jaka Blažič | SG | Cedevita Olimpija | 30 | |
Toni Ročak | SF | Cibona | 29 | |
Marko Pavićević | C | Borac Mozzart | 27 | |
Ognjen Dobrić | SG | Crvena zvezda MeridianBet | 26 | |
Umoja Adeyemi Gibson | G | Spartak Office Shoes | 26 |