Welcome to Admiral Bet ABA Basketball Fantasy
Admiral Bet ABA Basketball Fantasy is a real-time simulation game that allows users to show their skills in creating virtual basketball teams consisting of players who take part in the 2024/25 ABA League season. Join now to create your team, choose your players and win prizes.
It won't cost you a dime, but it will give you plenty of fun.
Most bought R8
Player | Position | Club | # buys | |
---|---|---|---|---|
Filip Bundović | C | Cibona | 217 | |
Roko Rogić | G | Cibona | 108 | |
Erick Neal | G | SC Derby | 91 | |
Rasir Bolton | G | Spartak Office Shoes | 69 | |
Danilo Tasić | PF | FMP Soccerbet | 44 | |
Marko Ramljak | SF | Zadar | 42 | |
Shannon Shorter | SG | Split | 39 | |
Branden Jenkins | SF | Mornar-Barsko zlato | 34 | |
Bogoljub Marković | SF | Mega MIS | 29 | |
Kenan Kamenjaš | C | Budućnost VOLI | 19 |
Most sold R8
Player | Position | Club | # sells | |
---|---|---|---|---|
Mihailo Petrović | G | Mega MIS | 133 | |
Stefan Lazarević | SF | FMP Soccerbet | 100 | |
Filip Jović | SF | Mega MIS | 45 | |
McKinley Wright IV | G | Budućnost VOLI | 37 | |
Devin Robinson | PF | Cedevita Olimpija | 36 | |
Balša Koprivica | C | Partizan Mozzart Bet | 35 | |
Toni Ročak | SF | Cibona | 33 | |
Ognjen Kuzmić | C | FMP Soccerbet | 31 | |
Bryce Jones | G | Igokea m:tel | 27 | |
Boriša Simanić | PF | Igokea m:tel | 27 |
In most teams R8
Player | Position | Club | # teams | |
---|---|---|---|---|
Bogoljub Marković | SF | Mega MIS | 1625 | |
Zoran Nikolić | C | SC Derby | 1622 | |
Stefan Lazarević | SF | FMP Soccerbet | 992 | |
Kenan Kamenjaš | C | Budućnost VOLI | 970 | |
Shannon Shorter | SG | Split | 922 | |
Bryce Jones | G | Igokea m:tel | 905 | |
Toni Ročak | SF | Cibona | 890 | |
Mihailo Petrović | G | Mega MIS | 864 | |
Devin Robinson | PF | Cedevita Olimpija | 720 | |
Danilo Nikolić | PF | Spartak Office Shoes | 573 |
Top price rise R7
Player | Position | Club | Price rise | |
---|---|---|---|---|
Erick Neal | G | SC Derby | 10 | |
Marko Ramljak | SF | Zadar | 9 | |
Đorđe Gagić | C | Borac Mozzart | 8 | |
Gabriel Ifeanyi Lundberg | SG | Partizan Mozzart Bet | 8 | |
Zoran Nikolić | C | SC Derby | 8 | |
Rasir Bolton | G | Spartak Office Shoes | 7 | |
Tayler Persons | G | Krka | 7 | |
Mihailo Petrović | G | Mega MIS | 7 | |
Branden Jenkins | SF | Mornar-Barsko zlato | 7 | |
Ahmet Düverioğlu | C | Dubai BC | 6 |
Top price drop R7
Player | Position | Club | Price drop | |
---|---|---|---|---|
Carlik Jones | G | Partizan Mozzart Bet | 12 | |
Filip Jović | SF | Mega MIS | 9 | |
McKinley Wright IV | G | Budućnost VOLI | 8 | |
Ognjen Kuzmić | C | FMP Soccerbet | 8 | |
Andrija Jelavić | PF | Mega MIS | 8 | |
Miha Cerkvenik | SG | Krka | 7 | |
Vojislav Stojanović | SG | FMP Soccerbet | 7 | |
Devon Daniels | SF | Spartak Office Shoes | 7 | |
Mate Kalajžić | G | Zadar | 7 | |
Boriša Simanić | PF | Igokea m:tel | 6 |
Dream team R7
Player | Position | Club | Score | |
---|---|---|---|---|
Erick Neal | G | SC Derby | 37 | |
Rasir Bolton | G | Spartak Office Shoes | 33 | |
Gabriel Ifeanyi Lundberg | SG | Partizan Mozzart Bet | 32 | |
Filip Bundović | C | Cibona | 31 | |
Marko Ramljak | SF | Zadar | 31 | |
Đorđe Gagić | C | Borac Mozzart | 29 | |
Branden Jenkins | SF | Mornar-Barsko zlato | 26 | |
Bogoljub Marković | SF | Mega MIS | 26 | |
Kenan Kamenjaš | C | Budućnost VOLI | 25 | |
Ahmet Düverioğlu | C | Dubai BC | 21 |